609,42 EurNorite pigiau?
Kamera | |
Sensorius | 1/1.8" Progressive Scan CMOS |
Maks. rezoliucija | 3072 × 2048 |
Min. apšvietimas | Color: 0.047 Lux @ (F2.6, AGC ON), B/W: 0.0047 Lux @ (F2.6, AGC ON), 0 Lux with IR |
Užrakto greitis | 1 s to 1/100,000 s |
Day & Night | IR Cut Filter |
Lęšis | |
Focal Length & FOV | 1.27 mm, horizontal FOV 180° (wall mount), 360° (ceiling mount), 360° (table mount) |
Lęšio montavimas | M12 |
Diafragama | F2.6 |
DORI | |
DORI | D: 21.3 m, O: 8.5 m, R: 4.3 m, I: 2.1 m |
Apšvietimas | |
Papildomo apšviešimo tipas | 3 IR LEDs, each LED is independently controlled |
Papildomo apšvietimo diapazonas | Up to 15 m |
IR bangos ilgis | 850 nm |
Vaizdas | |
Pagrindinis srautas | Fisheye View:50 Hz: 25 fps (3072 × 2048, 2048 × 2048, 1280 × 1280)60 Hz: 30 fps (3072 × 2048, 2048 × 2048, 1280 × 1280)180 Panorama View:50 Hz: 25 fps (2048 × 1536, 1920 × 1080)60 Hz: 30 fps (2048 × 1536, 1920 × 1080)Panorama View: 50 Hz: 25 fps (2048 × 1536, 1920 × 1080)60 Hz: 30 fps (2048 × 1536, 1920 × 1080)4PTZ: 50 Hz: camera 01: 25 fps (1024 × 768, 640 × 480, 640 × 360, 320 × 240) camera 02: 25 fps (1024 × 768, 640 × 480, 640 × 360, 320 × 240)t camera 03: 25 fps (1024 × 768, 640 × 480, 640 × 360, 320 × 240)t camera 04: 25 fps (1024 × 768, 640 × 480, 640 × 360, 320 × 240)60 Hz: camera 01: 30 fps (1024 × 768, 640 × 480, 640 × 360, 320 × 240)t camera 02: 30 fps (1024 × 768, 640 × 480, 640 × 360, 320 × 240)t camera 03: 30 fps (1024 × 768, 640 × 480, 640 × 360, 320 × 240)t camera 04: 30 fps (1024 × 768, 640 × 480, 640 × 360, 320 × 240)Fisheye + 3PTZ:50 Hz: camera 01: 25 fps (2048 × 2048, 1024 × 1024)t camera 02: 25 fps (1024 × 768)t camera 03: 25 fps (1024 × 768)t camera 04: 25 fps (1024 × 768)60 Hz: camera 01: 30 fps (2048 × 2048, 1024 × 1024)t camera 02: 30 fps (1024 × 768)t camera 03: 30 fps (1024 × 768)t camera 04: 30 fps (1024 × 768)4PTZ Fusion: 50 Hz: 25 fps (2048 × 1536, 1600 × 1200, 1280 × 960, 1024 × 768)60 Hz: 30 fps (2048 × 1536, 1600 × 1200, 1280 × 960, 1024 × 768) |
Antrinis srautas | Fisheye View: 50 Hz: 25 fps (720 × 720, 720 × 480)60 Hz: 30 fps (720 × 720, 720 × 480)180 Panorama View: 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240)60 Hz: 30 fps (640 × 480, 640 × 360, 320 × 240)Panorama View: 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240)60 Hz: 30 fps (640 × 480, 640 × 360, 320 × 240)Fisheye + 3PTZ: 50 Hz: camera 01: 25 fps (720 × 720)60 Hz: camera 01: 30 fps (720 × 720) |
Vaizdo suspaudimas | Main stream: H.265+/H.265/H.264+/H.264Sub stream: H.265/H.264/MJPEG |
Vaizdo bitų greitis | 32 Kbps to 16 Mbps |
H.264 tipas | Baseline Profile/Main Profile/High Profile |
H.265 tipas | Main Profile |
Scalable Video Coding (SVC) | H.265 and H.264 encoding |
Region of Interest (ROI) | 4 fixed regions for main stream and sub-stream |
Fisheye rodymas | |
Montavimo tipas | Support table, wall, and ceiling mounting |
Decoding Mode | Support hardware decoding and software decoding |
Display Mode | 18 display modes in totalSoftware decoding: Ceiling mount: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 2PTZ, 4PTZ, fisheye + 3PTZ, fisheye + 8PTZ, half sphere, cylinderWall mount: fisheye view, panorama view, panorama + 3PTZ, panorama + 8PTZ, 4PTZ, fisheye + 3PTZ, fisheye + 8PTZTable mount: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 4PTZ, fisheye + 3PTZ, fisheye + 8PTZ, cylinderHardware decoding:Ceiling mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusionWall mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusionTable mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion |
Garsas | |
Garso tipas | Mono sound |
Garso suspaudimas | G.711/G.722.1/G.726/MP2L2/PCM |
Garso bitų greitis | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2) |
Garso atrankos dažnis | 8 kHz/16 kHz |
Pašalinių garsų šalinimas | Yes |
Internetas | |
Protokolai | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Tiesioginis vaizdo žiūrėjimas | Up to 20 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G), ISAPI |
User/Host | Up to 32 users. 3 user levels, administrator, operator and user |
Saugumas | Password protection, HTTPS encryption, IEEE 802.1X port-based network access control, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, TLS 1.2 |
Vidinė atmintis | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Klientas | iVMS-4200, iVMS-4500, Hik-Connect, iVMS-5200 |
Naršyklė | Chrome 57+, Firefox 52+, Safari 12+ |
Nuotrauka | |
Nuotraukos nustatymai | Saturation, brightness, contrast, sharpness, AGC and white balance are adjustable by client software or web browser |
Diena/Naktis režimas | Day/Night/Auto/Schedule/Triggered by Alarm In |
Wide Dynamic Range (WDR) | Digital WDR |
Nuotraukų pagražinimas | BLC, HLC, defog, 3D DNR |
Nuotraukos perdanga | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Sąsaja | |
Interneto sąsaja | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port |
Vidinė atmintis | Built-in memory card slot, support microSD/microSDHC/microSDXC/TF card, up to 256 GB |
Įmontuotas mikrofonas | Yes,two built-in microphone(s) |
Įmontuotas garsiakalbis | Yes |
Garsas | 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), 3.5 mm connector, max. output amplitude: 3.3 vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Signalizacija | 1 input, max. 12 V; 1 output, max 24 VDC, 1 A |
RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
Perkrovimo mygtukas | Yes |
Funkcijos | |
Pagrindinės funckcijos | Motion detection, video tampering alarm, network disconnected, IP address conflicted, illegal login, HDD full, HDD error |
Išmaniosios funkcijos | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
Sąsaja | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,*For people counting, heat map, and intersection analysis, only notifying surveillance center is supported. |
Išmaniosios funkcijos | |
Žmonių skaičiavimas | Counts people entering, exiting and passing by separatelySupports real-time uploading and uploading by statistic cycleSends email reports on daily, weekly, monthly or annually basisSupports target filtering by height |
Karščio žemėlapis | A graphic description of visits (calculated by people number or by dwell time) in a configured area. Two heap map report types are available, space heat map and time heat map line chart |
Susikirtimų analitika | Detects and analyze flow in an intersection-like scene, and generate reportsSupport one intersection of up to 10 ways |
Pagrindinis | |
Sistemos parametrai | 12 VDC ± 25%, 0.9 A, max. 11 W, two-core terminal blockPoE: 802.3af, class 0, 36 to 57 V, 0.34 A to 0.22 A, max. 12.95 W |
Medžiaga | Main body: MetalCover: Plastic |
Dydis | 167.4 mm × 152.8 mm × 50 mm (6. 6" × 6" × 2") |
Pakuotės dydis | 260 mm × 230 mm × 135 mm (10.2" × 9.1" × 5.3") |
Svoris | Approx. 720 g (1.6 lb.) |
Svoris su įpakavimu | Approx. 1.3 kg (2.9 lb.) |
Darbo sąlygos | -40 °C to +60 °C (-40 °F to +140 °F). Humidity 95% or less (non-condensing) |
Kalba | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Pagrindinės funkcijos | One-key reset, anti-flicker, heartbeat, password protection, privacy mask, watermark, IP address filter |
Šildytuvas | Yes |
Patvirtinimai | |
EMC | FCC: 47 CFR Part 15, Subpart B,CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014,RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7,KC: KN32: 2015, KN35: 2015 |
Saugumas | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017,BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005,LOA: IEC/EN 60950-1 |
Aplinkosauga | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |