389,34 EurNorite pigiau?
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Max. Resolution | 3840 × 2160 |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 108° to 46°, vertical FOV 58° to 26°, diagonal FOV 127.4° to 52° |
Lens Mount | Ø14 |
Iris Type | Fixed |
Aperture | F1.4 |
DORI | |
DORI | 2.8 to 12 mm: Wide: D: 86.0 m, O: 34.1 m, R: 17.2 m, I: 8.6 mTele: D: 214.0 m, O: 84.9 m, R: 42.8 m, I: 21.4 m |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 40 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 24 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)*Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264*Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Target Cropping | Yes |
Audio | |
Audio Type | Mono sound |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR)Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in micro SD slot, up to 512 GB |
Audio | 1 input (line in), 3.5 mm connector, three-contact, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), 3.5 mm connector, three-contact, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input, 1 output (max. 24 VAC/24 VDC, 500 mA) |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggering by specified target types (human and vehicle))Scene change detection |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, trigger alarm output, audible warning |
Deep Learning Function | |
Face Capture | Yes |
General | |
Power | 12 VDC, 0.92 A, max. 11.04 W, two-core terminal block, reverse polarity protectionPoE: 802.3af, Class 3, 36 V to 57 V, 0.35 A to 0.22 A, max. 12.5 W |
Dimension | Ø135.8 mm × 145.5 mm (Ø5.4" × 5.8") |
Package Dimension | 170 mm × 170 mm × 205 mm (6.7" × 6.7" × 8.1") |
Weight | Approx. 1160 g (2.5 lb.) |
With Package Weight | Approx. 1530 g (3.4 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languagesEnglish, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
Environment | CE-ROHS (2011/65/EU); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
Protection | IP66 (IEC 60529-2013), IK10 (IEC 62262:2002) |