1007,17 EurNorite pigiau?
Kamera | |
Sensorius | 1/2.8" Progressive Scan CMOS |
Min. apšvietimas | Color: 0.004 Lux @ (F1.4, AGC ON),B/W: 0.002 Lux @ (F1.4, AGC ON), 0 Lux with IR on |
Užrakto greitis | 1 s to 1/100,000 s |
Lėtas užraktas | Yes |
P/N | P/N |
WDR | 120 dB |
Day & Night | IR cut filter |
Lęšis | |
Lęšio tipas | Fixed Focus Lens |
Focal Length & FOV | 2.8 mm @1.4: Horizontal FOV: 107°, vertical FOV: 57°, diagonal FOV: 128°4 mm @F1.4: Horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102°8 mm @F1.6: Horizontal FOV: 41°, vertical FOV: 22°, diagonal FOV: 47° |
Lęšio montavimas | M12 |
DORI | |
DORI | 2.8 mm: D 44 m / O 17.5 m / R 9 m / I 4.5 m 4 mm: D 53 m / O 21 m / R 11 m / I 5 m 8 mm: D 110 m / O 44 m / R 22 m / I 11 m |
Apšvietimas | |
IR distancija | Up to 30 m |
IR bangos ilgis | 850 nm |
Išmanus papildomas apšvietimas | Yes |
Vaizdas | |
Maks. rezoliucija | 1920 × 1080 |
Pagrindinis srautas | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Antrinis srautas | 50 Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 480, 640 × 480) |
Trečias srautas | 50 Hz: 1 fps (1280 × 720, 640 × 480)60 Hz: 1 fps (1280 × 720, 640 × 480) |
Vaizdo suspaudimas | Main stream: H.265+/H.265/H.264+/ H.264Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264 |
Vaizdo bitų greitis | 32 Kbps to 8 Mbps |
H.264 tipas | Baseline Profile/Main Profile/High Profile |
H.265 tipas | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bitų greičio kontrolė | CBR/VBR |
Srauto tipas | Main stream/Sub-stream/Third stream |
Scalable Video Coding (SVC) | H.265 and H.264 support |
Region of Interest (ROI) | 4 fixed regions for each stream |
Internetas | |
Tiesioginis vaizdo žiūrėjimas | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome |
Protokolai | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Saugumas | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, TLS 1.2 |
Vidinė atmintis | microSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR)Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Klientas | Hik-Connect, Hik-Central |
Naršyklė | Plug-in required live view: IE8+Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+Local service: Chrome 41.0+, Firefox 30.0+ |
Mobile Communication | |
Dažnis | LTE-TDD: Band38/40/41;LTE-FDD: Band1/3/5/7/8/20/28;WCDMA: Band1/5/8GSM: Band3/5/8 |
Standartas | LTE-TDD/LTE-FDD/WCDMA/GSM |
Nuotrauka | |
Išmanusis IR | The IR LEDs on camera should support Smart IR function to automatically adjust power to avoid image overexposure. |
Diena/Naktis režimas | Day, Night, Auto, Schedule |
Tikslinis apkarpymas | Yes |
Nuotraukos perdanga | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Nuotraukų pagražinimas | BLC, HLC, 3D DNR, Defog |
Nuotraukos parametrų keitiklis | Yes |
Nuotraukos nustatymai | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
SNR | ≥52dB |
Privatumo kaukė | 4 regions of privacy mask |
Sąsaja | |
RS-485 | 1 RS-485 (half duplex) |
Vidinė atmintis | Built-in micro SD slot, up to 256 GB |
Įrenginio nustatymas iš naujo | Yes |
Interneto sąsaja | RJ45 10M/100M self-adaptive Ethernet port |
4G | micro SIM card |
Funkcijos | |
Pagrindinės funckcijos | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Išmaniosios funkcijos | Line Crossing Detection, up to 4 regions configurableIntrusion detection, up to 4 regions configurableRegion entrance detection, up to 4 regions configurableRegion exiting detection, up to 4 regions configurableUnattended baggage detection, up to 4 regions configurableObject removal detection, up to 4 regions configurable,Scene change detectionThe smart events are only supported in full power mode. |
Pagrindinis | |
Susiejimo metodas | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger captureTrigger recording: memory card, network storage, pre-record and post-recordTrigger captured pictures uploading: FTP, SFTP, HTTP, NAS, EmailTrigger notification: HTTP, ISAPI, Email |
Online Upgrade | Yes |
Dual Backup | Yes |
Operacinės sistemos versija | V5.5.111 |
Tinklo naršyklės kalba | 33 languagesEnglish, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Pagrindinės funkcijos | Anti-flicker, 3 streams, heartbeat, mirror, privacy masks, flash log, password reset via email, pixel counter |
Programinės įrangos nustatymas iš naujo | Yes |
Sandėliavimo sąlygos | -30 °C to 60 °C. Humidity 95% or less (non-condensing) |
Darbo sąlygos | 0 °C to 45 °C. Humidity 95% or less (non-condensing) |
Maitinimas | Φ5.5 mm coaxial power plug |
Energijos sunaudojimas | 1. The average power consumption of the 24 hours is 1.76 W (4G transmission is excluded, 50% illumination).2. On rainy or cloudy day, the battery life is up to 5 days if it has been full charged (when the camera works continuously under the 24-hour average power consumption).3. The daily effective sunlight is 1.77 hour and the camera can be online always (if it works continuously according to the 24-hour average power consumption). |
Kameros dydis | 760 × 732.6 × 586.9 mm (29.9" × 28.8" × 23.1") (Max. size of the camera after it is completely assembled) |
Pakuotės dydis | 826 × 469 × 444 mm (32.5" × 18.5" × 17.5") |
Kameros svoris | Approx. 10.164 kg (22.41 lb.) |
Svoris su įpakavimu | Approx. 14.061 kg (31.00 lb.) |
Patvirtinimai | |
Class | Class B |
EMC | CE: CE-EMC(EN 50130-4:2011+A1:2014,EN 55032:2015,EN 61000-3-2:2014,EN 61000-3-3:2013),RCM: AS/NZS 60950.1:2003 + Am1, Am2 and Am3,AS/NZS CISPR 32:2015 |
RF | CE: CE-RED(EN 300220-2 V3.1.1,EN 300328 V2.1.1,EN 300330 V2.1.1,EN 300440 V2.1.1,EN 301489-1 V2.1.1,EN 301489-17 V3.1.1,EN 301489-3 V2.1.1,EN 301489-52 V1.1.0,EN 301511 V12.5.1,EN 301893 V2.1.1,EN 301908-1 V11.1.1,EN 301908-13 V11.1.1,EN 301908-2 V11.1.1,EN 303413 V1.1.1,EN 62311:2008),ICASA: same with CE-RED |
Saugumas | CB: IEC 60950-1, IEC 62368-1CE: CE-LVD(EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, EN 62368-1:2014+AC:2015) LOA: SANS IEC60950-1 |
Aplinkosauga | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Apsauga | Camera: IP66 (IEC 60529-2013) |
Transport Certification | IATA Dangerous Goods Regulations, Dangerous Goods List, International Maritime Dangerous Goods Code, Railway Dangerous Goods List |