157,38 EurNorite pigiau?
Kamera | |
Sensorius | 1/2.9" Progressive Scan CMOS |
Maks. rezoliucija | 1920 × 1080 |
Min. apšvietimas | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
Užrakto greitis | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Kampo keitimas | Pan: 0° to 355°,tilt: 0° to 70°,rotate: 0° to 355° |
Lęšis | |
Lęšio tipas | Varifocal lens, motorized lens, 2.8 to 12 mm |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 102.4° to 31.2°, vertical FOV 54.4° to 17.5°, diagonal FOV 121.8° to 35.7° |
Lęšio montavimas | Ø14 |
Rainelės tipas | Fixed |
Diafragama | F1.6 |
DORI | |
DORI | D: 45.7 to 141.4 m, O: 18.1 to 56.1 m, R: 9.1 to 28.3 m, I: 4.6 to 14.1 m |
Apšvietimas | |
Papildomo apšviešimo tipas | IR,White Light |
Papildomo apšvietimo diapazonas | Up to 30 m |
Išmanus papildomas apšvietimas | Yes |
IR bangos ilgis | 850 nm |
Vaizdas | |
Pagrindinis srautas | 50 Hz: 25 fps (1920 × 1080, 1280 × 720)60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Antrinis srautas | 50 Hz: 25 fps (640 × 480, 640 × 360)60 Hz: 30 fps (640 × 480, 640 × 360) |
Vaizdo suspaudimas | Main stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG |
Vaizdo bitų greitis | 32 Kbps to 16 Mbps |
H.264 tipas | Baseline Profile,Main Profile,High Profile |
H.265 tipas | Main Profile |
Bitų greičio kontrolė | CBR,VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream |
Garsas | |
Garso tipas | Mono sound |
Garso suspaudimas | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
Garso bitų greitis | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
Garso atrankos dažnis | 8 kHz/16 kHz |
Pašalinių garsų šalinimas | Yes |
Internetas | |
Protokolai | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RCTP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
Tiesioginis vaizdo žiūrėjimas | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK |
User/Host | Up to 32 users3 user levels: administrator, operator, and user |
Klientas | iVMS-4200,HiLookVision |
Saugumas | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Naršyklė | Plug-in required live view: IE 10, IE 11,Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Nuotrauka | |
Nuotraukos nustatymai | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
Diena/Naktis režimas | Day,Night,Auto,Schedule |
Wide Dynamic Range (WDR) | Digital WDR |
Nuotraukų pagražinimas | BLC,HLC,3D DNR |
SNR | ≥ 52 dB |
Privatumo kaukė | 4 programmable polygon privacy masks |
Sąsaja | |
Interneto sąsaja | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Vidinė atmintis | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Perkrovimo mygtukas | Yes |
Įmontuotas mikrofonas | Yes,1 built-in microphone |
Funkcijos | |
Pagrindinės funckcijos | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
Sąsaja | Upload to FTP/memory card,notify surveillance center,send email,trigger recording,trigger capture,audible warning |
Pagrindinis | |
Sistemos parametrai | 12 VDC ± 25%, 0.8 A, max. 9.6 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3af, Class 3, max. 12 W |
Medžiaga | Base: metal, cover: plastic |
Dydis | Ø121.5 mm × 97.6 mm (Ø4.78 × 3.84\")" |
Pakuotės dydis | 150 mm × 150 mm × 141 mm (5.90" × 5.90" × 5.55") |
Svoris | Approx. 540 g (1.2 lb.) |
Svoris su įpakavimu | Approx. 740 g (1.6 lb.) |
Sandėliavimo sąlygos | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Darbo sąlygos | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Pagrindinės funkcijos | Heartbeat,anti-banding,mirror,password protection,password reset via email |
Kalba | English, Ukrainian |
Patvirtinimai | |
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021,RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
Saugumas | CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
Aplinkosauga | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Apsauga | IP67: IEC 60529-2013,IK08: IEC 62262:2002 |