Hikvision DS-7616NI-I2/16P
Video/Audio Input | |
---|---|
IP video input:|: | 16-ch |
Two-way audio input:|: | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | |
Incoming bandwidth:|: | 160Mbps |
Outgoing bandwidth:|: | 256Mbps |
Remote connection:|: | 128 |
HDMI output:|: | 4K (3840 × 2160)/60Hz,4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA output:|: | 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Video/Audio Output | |
Recording Resolution:|: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output:|: | 1-ch, RCA (Linear, 1kΩ) |
Synchronous Playback:|: | 16-ch |
Decoding | |
Live view / Playback:|: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability:|: | 4-ch @ 4K, or 16-ch @ 1080p |
Hard Disk | |
SATA:|: | 2 SATA interfaces |
Capacity:|: | Up to 6TB capacity for each HDD |
External Interface | |
Network Interface:|: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
USB Interface:|: | 1 × USB 2.0 and 1 × USB 3.0 |
Alarm In:|: | 4-ch |
Alarm Out:|: | 1-ch |
POE | |
Interface:|: | 16 independent 10 /100 Mbps PoE Ethernet interfaces |
Max. Power:|: | 200W |
Supported Standard:|: | AF and AT |
General | |
Power Supply:|: | 100~240 VAC/50~60 Hz |
Consumption(without hard disk and POE):|: | ≤15 W |
Working Temperature:|: | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity:|: | 10 % ~ 90 % |
Dimensions:|: | 385 × 315× 52 mm (15.2" × 12.4" × 2.0") |
Weight(without HDD):|: | ≤ 3 kg (6.6 lb) |
16 kanalų NVR , 16 PoE jungčių iki 12 Mpix/kan. , 2 HDD jungtys , VGA/HDMI išvestys , In 160 Mbps / Out 256 Mbps ,